Most Recent Lawrence Homes For Sale
| View All Lawrence Homes For Sale | ||
|
4608 Elmhurst Dr, Lawrence, IN 46226 | $39,900 3 beds, 1 bath |
|
5306 David St, Lawrence, IN 46226 | $119,000 4 beds, 2 baths |
Real Estate Resources |
Lawrence Apartments
There are 99 apartments found in and near the Lawrence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.510 | 3.693% | $795 |
| loanDepot | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.657% | $995 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings