Most Recent Lawrence Homes For Sale
| View All Lawrence Homes For Sale | ||
|
6092 Honeywell Dr, Lawrence, IN 46226 | $109,900 4 beds 3 baths |
|
6110 Twyckenham Dr, Lawrence, IN 46226 | $99,990 4 beds 3 baths |
|
10451 Indian Lake, Lawrence, IN 46226 | $139,990 3 beds 2 baths |
Real Estate Resources |
Lawrence Apartments
There are 186 apartments found in and near the Lawrence area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings